| Contributor | Total |
| AFLAC INCORPORATED POLITICAL ACTION COMMITTEE AFLACPAC | $1000 |
| AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE | $1000 |
| AMERICAN ACADEMY OF FAMILY PHYSICIANS POLITICAL ACTION COMMITTEE | $1000 |
| AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC) | $5000 |
| AMERICAN ACADEMY OF OTOLARYNGOLOGY-HEAD AND NECK SURGERY ENT PAC | $2500 |
| AMERICAN AIRLINES POLITICAL ACTION COMMITTEE | $1000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | $2000 |
| AMERICAN COLLEGE OF CARDIOLOGY POLITICAL ACTION COMMITTEE | $1000 |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION | $2000 |
| AMERICAN COLLEGE OF SURGEONS PROFESSIONAL ASSOCIATION PAC | $1000 |
| AMERICAN DENTAL POLITICAL ACTION CMTE. | $2500 |
| AMERICAN ELECTRIC POWER COMMITTEE FOR RESPONSIBLE GOVERNMENT, THE | $4000 |
| AMERICAN HEALTH CARE ASSOCIATION POLITICAL ACTION COMMITTEE | $1000 |
| AMERICAN OSTEOPATHIC INFORMATION ASSOCIATION - OSTEOPATHIC POLITICAL ACTION COMMITTEE | $2500 |
| AMERICAN PSYCHIATRIC ASSOCIATION POLITICAL ACTION COMMITTEE | $2500 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE | $5000 |
| ARVEST BANK GROUP INC PAC INC | $2000 |
| ASSOCIATED BUILDERS AND CONTRACTORS PAC | $5000 |
| AT&T INC. FEDERAL POLITICAL ACTION COMMITTEE (AT&T FEDERAL PAC) | $5000 |
| CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATION | $1500 |
| CSX CORPORATION GOOD GOVERNMENT FUND | $1000 |
| DOLLAR THRIFTY AUTOMOTIVE GROUP INC PAC (DTAG PAC) | $2000 |
| DOMINION POLITICAL ACTION COMMITTEE | $2000 |
| E.I. DU PONT DE NEMOURS COMPANY GOOD GOVERNMENT FUND (DUPONT GOOD GOVERNMENT FUND) | $1000 |
| EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) | $1000 |
| FEDERAL HOME LOAN BANK OF TOPEKA PAC | $500 |
| HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | $1000 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | $1000 |
| INTERSTATE NATURAL GAS ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE | $2000 |
| JOHNSON & JOHNSON POLITICAL ACTION COMMITTEE | $1000 |
| KOCH INDUSTRIES INC POLITICAL ACTION COMMITTEE (KOCHPAC) | $3500 |
| L-3 COMMUNICATIONS CORPORATION POLITICAL ACTION COMMITTEE | $2000 |
| MERCK & CO. INC. EMPLOYEES POLITICAL ACTION COMMITTEE (MERCK PAC) | $1000 |
| NACS POLITICAL ACTION COMMITTEE | $1000 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $1000 |
| NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE | $2000 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $1000 |
| NEWS AMERICA HOLDINGS INC-FOX POL ACTION COMMITTEE (AKA NEWS AMERICA-FOX POL ACTION CMTE | $1000 |
| NISOURCE INC. PAC | $1000 |
| OCCIDENTAL PETROLEUM CORPORATION POLITICAL ACTION COMMITTEE | $1000 |
| OGE ENERGY CORP EMPLOYEE'S POLITICAL ACTION COMMITTEE | $1000 |
| ONEOK INC EMPLOYEE POLITICAL ACTION COMMITTEE | $1000 |
| PFIZER INC. PAC | $1000 |
| PHARMACEUTICAL RESEARCH & MANUFACTURERS OF AMERICA BETTER GOVERNMENT COMMITTEE | $1000 |
| PMA GROUP POLITICAL ACTION COMMITTEE | $1000 |
| PORTLAND CEMENT ASSOCIATION INC. PCA PAC | $1000 |
| R.J. REYNOLDS POLITICAL ACTION COMMITTEE; REYNOLDS AMERICAN INC. | $1000 |
| SCHERING-PLOUGH CORPORATION BETTER GOVERNMENT FUND | $1000 |
| SMITHKLINE BEECHAM CORPORATION POLITICAL ACTION COMMITTEE (GLAXOSMITHKLINE PAC) | $1000 |
| SOCIETY FOR VASCULAR SURGERY POLITICAL ACTION COMMITTEE | $250 |
| SOCIETY OF THORACIC SURGEONS POLITICAL ACTION COMMITTEE | $2000 |
| SPECTRA ENERGY CORP POLITICAL ACTION COMMITTEE (SPECTRA-DCP PAC) | $1000 |
| TRUCKING POLITICAL ACTION COMMITTEE OF THE AMERICAN TRUCKING ASSOCIATIONS INC. | $1000 |
| UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | $2000 |
| VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEE | $2500 |
| VERIZON WIRELESS/VERIZON COMMUNICATIONS INC. POLITICAL ACTION COMMITEE | $1000 |
| WILLIAMS COMPANIES, INC. PAC, THE | $3000 |
| WYETH GOOD GOVERNMENT FUND | $1000 |
| ZENECA INC. POLITICAL ACTION COMMITTEE | $1000 |
1 comments:
I really enjoy reading your blog, it always has great insight. But I am very frustrated with the media’s lack of questions to the presidential candidates about global warming. Now that it is down to just a few candidates I would think that this would be a bigger issue.
Live Earth just picked up this topic and put out an article ( http://www.liveearth.org/news.php ) asking why the presidential candidates are not being solicited for their stance on the issue of the climate change. I just saw an article describing each candidate’s stance on global warming and climate change on earthlab.com http://www.earthlab.com/articles/PresidentialCandidates.aspx . So obviously they care about it. Is it the Medias fault for not asking the right questions or is it the candidates’ fault for not highlighting the right platforms? Does anyone know of other websites or articles that touch on this subject and candidates’ views? This is the biggest problem of the century and for generations to come…you would think the next president of the United States would be more vocal about it.
Post a Comment